Start / Research / Biobank samples in clinical trials/performance studies / Price list for clinical trials
Price list for clinical trials
On this page you will find national prices for clinical trials (CTR, MDR, IVDR) which involves biological samples.
The price list is decided by the Biobank Sweden management team and applies to all biobank applications made via regional biobank centres (RBC) and regional biobanks in Sweden.
Important! The price list will be updated early next year, current prices are therefore only valid until January 1, 2025!
Price per study (unless otherwise stated) | Newly collected samples only | Existing samples is included |
---|---|---|
Counselling before biobank application | 0 kr | 0 kr |
New biobank application (valid and assessed) | 9300 kr | 12 800 kr |
New biobank application when application of clinical trial/performance study is cancelled/rejected before it is valid | 0 kr | 0 kr |
New biobank application when application of clinical trial/performance study is cancelled after it is valid | 4650 kr | 6400 kr |
Application for alteration of biobank agreement | 4650 kr | 6400 kr |
Administrative application for alteration of biobank agreement which is not assessed | 1500 kr | 1500 kr |
Update of biobank agreement (after the trial has been transferred to CTR) | 0 kr | 0 kr |
Decision incl. handling (cost per biobank agreement at the local biobank) | 1500 kr | 1500 kr |
All prices are exclusive of VAT and are valid from July 1, 2024. The price list is updated every year.
Please note that the price list states the most common scenarios and for other scenarios, an individual assessment of cost will be made.
Senast uppdaterad: 2024-12-19